<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Is Squidoo Under the Google Lens?</title>
	<link>http://www.equari.com/is-squidoo-under-the-google-lens</link>
	<description>Internet Marketing and Social Media Consultants</description>
	<pubDate>Tue,  6 Jan 2009 21:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Wayne Long</title>
		<link>http://www.equari.com/is-squidoo-under-the-google-lens#comment-6380</link>
		<dc:creator>Wayne Long</dc:creator>
		<pubDate>Fri, 03 Aug 2007 23:50:10 +0000</pubDate>
		<guid>http://www.equari.com/is-squidoo-under-the-google-lens#comment-6380</guid>
		<description>It seems that Squidoo does not have the strength that it had but it is not a -30 penalty or -950 or something like that because they come up higher than that for some terms.   They don't come up as high as they did before....so...  what kind of penalty is this?</description>
		<content:encoded><![CDATA[<p>It seems that Squidoo does not have the strength that it had but it is not a -30 penalty or -950 or something like that because they come up higher than that for some terms.   They don&#8217;t come up as high as they did before&#8230;.so&#8230;  what kind of penalty is this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
