<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MySpace Gets Redesign, But is Now Losing to Facebook Worldwide</title>
	<link>http://www.equari.com/myspace-gets-redesign-but-is-now-losing-to-facebook-worldwide</link>
	<description>Internet Marketing and Social Media Consultants</description>
	<pubDate>Thu, 20 Nov 2008 07:36:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Don&#8217;t Call It Comeback: Friendster Surging in Asia &#124; Equari</title>
		<link>http://www.equari.com/myspace-gets-redesign-but-is-now-losing-to-facebook-worldwide#comment-11307</link>
		<dc:creator>Don&#8217;t Call It Comeback: Friendster Surging in Asia &#124; Equari</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:09:50 +0000</pubDate>
		<guid>http://www.equari.com/myspace-gets-redesign-but-is-now-losing-to-facebook-worldwide#comment-11307</guid>
		<description>[...] Facebook has overtaken MySpace as the world&#8217;s number one social networking site by widening their global reach, other social [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Facebook has overtaken MySpace as the world&#8217;s number one social networking site by widening their global reach, other social [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
